| ▮▮▮ LAP BOARD |
||
|---|---|---|
| Car | Lap Time | |
| Pagani Huayra | 1:13.8 | |
| Lamborghini Sesto Elemento | 1:14.4 | |
| BAC Mono | 1:14.3 | |
| Ariel Atom V8 | 1:15.1 | |
| Lamborghini Huracan | 1:15.8 | |
| Bugatti Veyron SS | 1:16.8 | |
| Gumpert | 1:17.1 | |
| Ascari A10 | 1:17.3 | |
| Mercedes AMG GTS | 1:17.5 | |
| Noble M600 | 1:17.7 | |
| Zonda F Convertible | 1:17.8 | |
| Caterham R500 | 1:17.9 | |
| Veyron | 1:18.3 | |
| Lamborghini LP670-4 SV | 1:19.0 | |
| SLS Black | 1:19.0 | |
| Ferrari 458 | 1:19.1 | |
| Atom | 1:19.5 | |
| Lamborghini Gallardo SL | 1:19.6 | |
| Mercedes SLS Roadster | 1:19.6 | |
| Nissan GTR | 1:19.7 | |
| Ferrari Scuderia | 1:19.7 | |
| Ferrari GTO | 1:19.8 | |
| Lamborghini GT620 | 1:19.8 | |
| Corvette ZR1 | 1:20.4 | |
| Corvette S’rat | 1:19.8 | |
| McLaren SLR | 1:20.9 | |
| Mercedes 65 Black | 1:21.0 | |
| SLS | 1:24.7 | |
| Ferrari 599 | 1:21.2 | |
| Audi RS V10 | 1:21.6 | |
| Jag F Type Coupe | 1:21.6 | |
| Porsche Cayman GTS | 1:21.6 | |
| Porsche 911 Turbo (2009) | 1:22.1 | |
| Audi R8 V10 | 1:22.3 | |
| Porsche 911 GT3 RS | 1:22.3 | |
| Caterham 620R | 1:22.3 | |
| Corvette Z06 | 1:22.4 | |
| Lexus LFA | 1:22.8 | |
| Ferrari 430 | 1:22.9 | |
| Mercedes CL Black | 1:25.0 | |
| Maserati MC Stradale | 1:23.1 | |
| Lamborghini Murciélago | 1:23.7 | |
| Aston Martin DBS | 1:23.9 | |
| Bentley CS | 1:24.9 | |
| Mercedes 65 AMG | 1:24.9 | |
| Porsche Boxster Spyder | 1:24.9 | |
| BMW M3 (E92) | 1:25.1 | |
| BMW M3 | 1:25.3 | |
| Lotus Evora S IPS | 1:25.7 | |
| Lamborghini Gallardo Spyder | 1:25.7 | |
| Porsche Panamera | 1:26.2 | |
| BMW M5 | 1:26.2 | |
| VXR Bathurst | 1:26.3 | |
| BMW M3 Compact | 1:26.5 | |
| Jaguar XFR | 1:26.7 | |
| Lotus Exige | 1:26.9 | |
| Malloo | 1:27.1 | |
| Aston Martin DBS | 1:27.1 | |
| Tesla | 1:27.2 | |
| Porsche 911 GT3 | 1:27.2 | |
| Spyker C8 | 1:27.3 | |
| Nissan 370Z GT | 1:27.5 | |
| Audi RS5 | 1:27.5 | |
| Gumpert Grosse | 1:27.7 | |
| Chevrolet Camaro | 1:27.9 | |
| Renault Megane R26R | 1:28.1 | |
| Lancer Evo Tommi Mäkinen | 1:28.3 | |
| Subaru WRX STI | 1:28.2 | |
| BMW Z4 | 1:28.2 | |
| Renault Mégane RS | 1:27.7 | |
| Vauxhall Astra VXR | 1:28.3 | |
| Volkswagen Golf GTI | 1:28.6 | |
| Porsche 911 Carrera S | 1:29.9 | |
| Ford Focus RS | 1:29.3 | |
| Ford Focus ST | 1:29.6 | |
| Zenvo ST1 | 1:29.9 | |
| Volkswagen Golf R32 | 1:30.4 | |
| BMW 760 | 1:31.2 | |
| Vauxhall VX8 | 1:31.3 | |
| Toyota GT86 | 1:31.7 | |
| BMW 535i | 1:31.8 | |
| Volkswagen Golf W12 Concept | 1:34.6 | |
| Renault Clio Cup | 1:32.0 | |
| Mercedes S63 AMG | 1:32.1 | |
| Mercedes SLS AMG (Convertible) | 1:32.2 | |
| Peugeot 208 GTi | 1:32.2 | |
| Ford Fiesta ST | 1:32.7 | |
| Audi R8 V10 (Convertible) | 1:33.3 | |
| Honda Civic Type R | 1:33.6 | |
| Volkswagen Golf GTI | 1:33.7 | |
| Renault Clio Cup | 1:33.8 | |
| Ford Fiesta ST | 1:34.9 | |
| Dune Car | 1:35.4 | |
| Fiat Abarth | 1:35.5 | |
| Lotus Elise | 1:35.6 | |
| Morgan Threewheeler | 1:40.4 | |
| Caterham 160 | 1:45.6 | |
| Spitfire Bentley | 1:50.3 | |
| Brutus | 2:26.5 | |
This lapboard reflects Top Gear UK’s lapboard from Series 13 onwards. Top Gear regularly removes old / irrelevant times from the board to make more space, which is why some times may be missing.

