Following complaints regarding the “Celebrity Brain Crash” segment in the first series, this segment was replaced by “Celebrity Face Off”. Two celebrities join the show each week, with a similar background or connection and from different countries, to see which one of the two is faster. The car used for this segment is a Jaguar F-Type coupe, racing around a half gravel, half asphalt track at Enstone.
| ▮▮▮ LAP BOARD |
||
|---|---|---|
| # | Name | Lap Time |
| 1 | KEVIN PIETERSEN | 1:17.2 |
| 2 | BRIAN WILSON | 1:17.5 |
| 3 | KIEFER SUTHERLAND | 1:17.8 |
| 4 | CASEY ANDERSON | 1:18.6 |
| 5 | ANTHONY JOSHUA | 1:18.7 |
| 6 | RICKY WILSON | 1:20.1 |
| 7 | BILL GOLDBERG | 1:20.4 |
| 8 | NICK MASON | 1:21.3 |
| 9 | LUKE EVANS | 1:21.3 |
| 10 | RORY MCILROY | 1:21.9 |
| 11 | HUGH BONNEVILLE | 1:22.2 |
| 12 | MICHAEL BALL | 1:23.3 |
| 13 | DOMINIC COOPER | 1:23.6 |
| 14 | DAVID HASSELHOFF | 1:24.1 |
| 15 | STEWART COPELAND | 1:24.2 |
| 16 | ALFIE BOE | 1:24.4 |
| 17 | BILL BAILEY | 1:25.1 |
| 18 | PARIS HILTON | 1:25.8 |
| 19 | PENN & TELLER | 1:33.8 |
| 20 | DYNAMO | 1:39.3 |


